Thane, Maharashtra
GST No. 27AADCO0620J1ZO
Approx. Rs 11,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Turning Radius | 1.973 m |
| Nominal load at COG | 3 t |
| Total width | 1150 mm |
| Centre of gravity | 500 mm |
| Voltage | 80 V |
| Hoist motor | 22 kW |
| Battery weight | 1.21 t |
| Lifting height | 4.5 m |
| Hoisting with / without load | 0.42/0.51 m/s |
Approx. Rs 18,20,000 / UnitGet Latest Price
Product BrochureProduct Details:| Lift Height | 3130 (mm) |
| Model Name/Number | E20 |
| Brand | Linde |
| Fuel Type | Electric |
| Aisle Width Aisle Right Angle | 3766 (mm) |
| Lift Speed | 20 km/h |
| Battery Voltage V Per Ah | 80 / 460/500 (V)/(Ah) o. kWh |
| Lifting Capacity | 2.0 Ton |
Approx. Rs 19,00,000 / UnitGet Latest Price
Product Details:| Lift Height | 2800 (mm) |
| Model Name/Number | E16C |
| Brand | Linde |
| Fuel Type | Electric |
| Aisle Width Aisle Right Angle | 3164 (mm) |
| Lift Speed | 12.5 / 13.5 km/h |
| Battery Voltage V Per Ah | 24 / 575/625 (V)/(Ah) o. kWh |
| Lifting Capacity | 1.6 Ton |
Approx. Rs 32,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Total width | 1322 mm |
| Centre of gravity | 500 mm |
| Voltage | 80 V |
| Hoist motor | 22 kW |
| Battery weight | 1.458 t |
| Lifting height | 4.5 m |
| Hoisting with / without load | 0.39/0.51 m/s |
| Standard tyres | 2x/2 |
| Lowering with load | 0.56 m/s |
Approx. Rs 22,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Lift Height | 2000-3000 mm |
| Brand | Linde |
| Capacity | 5 Ton |
| Model Name/Number | E25 |
| Usage/Application | Warehouse |
| Accessories | Pallet Lifter |
| Fuel Type | Diesel |
| Warranty | 12 Months |
| Country of Origin | Made in India |
Explore More Products
© Om Mhe Tech Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited